Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pine-Richland HS | Seymour Field | Cancelled | . | ||
(H) | vs Mars HS | Seymour Field - Turf | Cancelled | . | ||
(H) | vs Shaler Area HS | Seymour Field - Turf | . | |||
(H) | vs Butler Area School District | Seymour Field - Turf | . | |||
(A) | vs Seneca Valley Senior HS | Seneca Valley High School | Cancelled | . | ||
(H) | vs Bethel Park HS | Seymour Field - Turf | Postponed | . | ||
(A) | vs Greater Latrobe Senior HS | Greater Latrobe High School | . | |||
(A) | vs Canon-Mcmillan Senior HS | Consol Energy Park | . | |||
(H) | vs Canon-Mcmillan Senior HS | Seymour Field - Turf | . | |||
(H) | vs West Allegheny HS | Seymour Field - Turf | Postponed | . | ||
(A) | vs Norwin Senior HS | Norwin High School | . | |||
(H) | vs Norwin Senior HS | Seymour Field - Turf | . | |||
(A) | vs North Allegheny HS | North Allegheny High School | . | |||
(A) | vs Hempfield HS | Hempfield Area High School | . | |||
(H) | vs Hempfield HS | Seymour Field - Turf | . | |||
(A) | vs Moon Area HS | Moon Area High School | . | |||
(H) | vs Baldwin HS | Seymour Field - Turf | . | |||
(A) | vs Baldwin HS | Wallace Field | . | |||
(A) | vs Bethel Park HS | Purkey Field | . | |||
(H) | vs Upper Saint Clair HS | Seymour Field - Turf | . | |||
(A) | vs Upper Saint Clair HS | Boyce-Mayview Complex | . | |||
(H) | vs Chartiers Valley MS/HS | Seymour Field - Turf | . |
https://mtlsports.org