Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hampton HS | Cancelled | . | |||
(A) | vs North Allegheny HS | Cancelled | . | |||
(A) | vs Chartiers Valley MS/HS | Chartiers Valley High School | Postponed | . | ||
(A) | vs Chartiers Valley MS/HS | Chartiers Valley High School | . | |||
(A) | vs Moon Area HS | Postponed | . | |||
(H) | vs Bethel Park HS | . | ||||
(A) | vs Peters Township HS | . | ||||
(H) | vs Canon-Mcmillan Senior HS | . | ||||
(A) | vs Upper Saint Clair HS | . | ||||
(A) | vs Baldwin HS | . | ||||
(H) | vs Moon Area HS | . | ||||
(A) | vs Fox Chapel Area Senior HS | . | ||||
(A) | vs Bethel Park HS | . | ||||
(H) | vs Baldwin HS | Mt. Lebanon High School | . | |||
(H) | vs Peters Township HS | . | ||||
(A) | vs Canon-Mcmillan Senior HS | . | ||||
(H) | vs Upper Saint Clair HS | Cancelled | . | |||
(A) | vs Pine-Richland HS | . | ||||
(A) | vs Moon Area HS | . | ||||
(A) | vs South Fayette HS Athletics | . |
https://mtlsports.org