Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ellis School | Cancelled | . | |||
(H) | vs Sewickley Academy | Mt. Lebanon High School | Cancelled | . | ||
(A) | vs Shady Side Academy | Shady Side Academy | Cancelled | . | ||
(H) | vs Fox Chapel Area Senior HS | Mt. Lebanon High School | Cancelled | . | ||
(A) | vs North Allegheny HS | North Allegheny High School | Postponed | . | ||
(A) | vs Hempfield HS | Hempfield Area High School | Postponed | . | ||
(A) | vs Hempfield HS | Hempfield Area High School | . | |||
(H) | vs Allderdice HS | Mt. Lebanon High School | Postponed | . | ||
(A) | vs Norwin Senior HS | Norwin High School | . | |||
(H) | vs Novi HS | Mt. Lebanon High School | Cancelled | . | ||
(A) | vs North Allegheny HS | North Allegheny High School | . | |||
(H) | vs Pine-Richland HS | Mt. Lebanon High School | . | |||
(A) | vs Upper Saint Clair HS | Boyce Middle School | . | |||
(H) | vs Allderdice HS | Mt. Lebanon High School | Postponed | . | ||
(A) | vs Peters Township HS | Peters Township High School | . | |||
(H) | vs North Allegheny HS | Mt. Lebanon High School | . | |||
(H) | vs Allderdice HS | Mt. Lebanon High School | . | |||
(H) | vs Hempfield HS | Mt. Lebanon High School | . | |||
(A) | vs Allderdice HS | Cupples Stadium | . | |||
(H) | vs Shady Side Academy | Mt. Lebanon High School | . | |||
(H) | vs Norwin Senior HS | Mt. Lebanon High School | Postponed | . | ||
(A) | vs Pine-Richland HS | PIne Richland High School | . | |||
(A) | vs Penn Trafford | Penn Trafford High School | Cancelled | . | ||
(H) | vs Norwin Senior HS | Mt. Lebanon High School | . | |||
(H) | vs Peters Township HS | Mt. Lebanon High School | . | |||
(A) |
vs Pine-Richland HS
WPIAL Semi-Finals |
PIne Richland High School | . |
https://mtlsports.org