Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Franklin Regional Senior HS | Franklin Regional High School | . | |||
(A) | vs Seneca Valley Senior HS | Seneca Valley High School | . | |||
(H) | vs Greater Latrobe Senior HS | Mt. Lebanon High School | . | |||
(H) | vs North Allegheny HS | Mt. Lebanon High School | Postponed | . | ||
(H) | vs Strath Haven HS | Mt. Lebanon High School | Cancelled | . | ||
(A) | vs Shady Side Academy | Shady Side Academy | . | |||
(A) | vs Canon-Mcmillan Senior HS | Canon McMillan Stadium | . | |||
(H) | vs Bethel Park HS | Mt. Lebanon High School | . | |||
(H) | vs Mars HS | Mt. Lebanon High School | . | |||
(A) | vs Baldwin HS | Baldwin High School | . | |||
(A) | vs Upper Saint Clair HS | Upper St. Clair High School | . | |||
(H) | vs Peters Township HS | Mt. Lebanon High School | . | |||
(H) | vs Penn Trafford | Mt. Lebanon High School | . | |||
(A) | vs Kiski School, The | . | ||||
(H) | vs Pine-Richland HS | Mt. Lebanon High School | . | |||
(H) | vs North Allegheny HS | Mt. Lebanon High School | . | |||
(A) | vs Hempfield HS | Hempfield Area High School | . | |||
(A) |
vs TBA
WPIAL 1st Round |
. | ||||
(A) |
vs TBA
WPIAL Qtr Finals |
. | ||||
(A) |
vs TBA
WPIAL Semi-Finals |
. | ||||
(A) | vs TBA | . |
https://mtlsports.org