Girls 7/8/9th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Baldwin HS | Dixon Field | . | |||
(A) | vs South Park HS | Wilson Field | . | |||
(A) | vs Upper Saint Clair HS | Boyce Middle School | . | |||
(H) | vs Trinity Senior HS | Dixon Field | . | |||
(H) | vs West Mifflin Area HS | Dixon Field | . | |||
(A) | vs Bethel Park HS | Independence Middle School | . | |||
(A) | vs Canon-Mcmillan Senior HS | Bordland Manor Elementary School | . | |||
(H) | vs Peters Township HS | Dixon Field | Postponed | . | ||
(A) | vs Chartiers Valley MS/HS | Intermediate School | . | |||
(H) | vs Elizabeth Forward HS | Dixon Field | Cancelled | . | ||
(H) | vs South Park HS | Dixon Field | Cancelled | . | ||
(H) | vs Ringgold Senior HS | Dixon Field | Cancelled | . | ||
(A) | vs Trinity Senior HS | . | ||||
(H) | vs Upper Saint Clair HS | Dixon Field | Cancelled | . | ||
(A) | vs West Mifflin Area HS | . | ||||
(H) | vs Peters Township HS | Dixon Field | . | |||
(A) | vs Baldwin HS | Harrison Middle School | . |
https://mtlsports.org