Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pine-Richland HS | Mellon Middle School | . | |||
(H) | vs Canon-Mcmillan Senior HS | Mellon Middle School | . | |||
(A) | vs Seneca Valley Senior HS | Zelienople community park | . | |||
(A) | vs Chartiers Valley MS/HS | Scott Park | . | |||
(A) | vs North Allegheny | North Allegheny Intermediate School | . | |||
(H) | vs Moon Area HS | Mellon Middle School | . | |||
(H) | vs Baldwin HS | Mellon Middle School | . | |||
(H) | vs South Fayette HS Athletics | Mellon Middle School | . | |||
(A) | vs Bethel Park HS | Bethel Park High School | . | |||
(A) | vs Peters Township HS | Pleasant Valley Elementary | . | |||
(H) | vs Upper Saint Clair HS | Mellon Middle School | . | |||
(A) | vs Canon-Mcmillan Senior HS | North Strabane Township Park | . | |||
(H) | vs Fox Chapel Area Senior HS | Mellon Middle School | . | |||
(H) | vs Chartiers Valley MS/HS | Mellon Middle School | . | |||
(A) | vs Moon Area HS | McCormick Elementary | . | |||
(A) | vs South Fayette HS Athletics | South Fayette High School | . | |||
(H) | vs Bethel Park HS | Mellon Middle School | . | |||
(H) | vs Peters Township HS | Mellon Middle School | . | |||
(A) | vs Upper Saint Clair HS | Marmion Field | . |
https://mtlsports.org