Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Shaler Area HS | Cancelled | . | |||
(H) |
vs Multiple Opponents
Scrimmage |
Mt. Lebanon High School | Cancelled | . | ||
(A) | vs Altoona Area HS | Altoona Area High School | Cancelled | . | ||
(A) | vs Altoona Area HS | Altoona Area High School | Cancelled | . | ||
(A) | vs Canon-Mcmillan Senior HS | Postponed | . | |||
(A) | vs Quaker Valley HS | Cancelled | . | |||
(H) | vs Woodland Hills HS | Mt. Lebanon High School | Cancelled | . | ||
(H) | vs Baldwin HS | Postponed | . | |||
(A) | vs Hempfield HS | Postponed | . | |||
(A) | vs North Catholic HS | . | ||||
(H) | vs Oakland Catholic HS | Mt. Lebanon High School | . | |||
(A) | vs Peters Township HS | . | ||||
(H) | vs Upper Saint Clair HS | Cancelled | . | |||
(H) | vs Thomas Jefferson HS | . | ||||
(H) | vs Moon Area HS | . | ||||
(H) | vs Villa Maria Academy (Erie) | . | ||||
(H) | vs Canon-Mcmillan Senior HS | Postponed | . | |||
(H) | vs Quaker Valley HS | Cancelled | . | |||
(H) | vs Trinity HS | . | ||||
(A) | vs Baldwin HS | Baldwin High School | . | |||
(H) | vs Franklin Regional Senior HS | Mt. Lebanon High School | Cancelled | . | ||
(H) | vs Hempfield HS | Cancelled | . | |||
(A) | vs Penn Hills Senior HS | Penn Hills High School | . | |||
(A) | vs Bethel Park HS | Cancelled | . | |||
(A) | vs Oakland Catholic HS | Oakland Catholic High School | . | |||
(H) | vs South Fayette HS Athletics | Mt. Lebanon High School | Cancelled | . | ||
(H) | vs Peters Township HS | Mt. Lebanon High School | Postponed | . | ||
(H) | vs Peters Township HS | Mt. Lebanon High School | . | |||
(H) | vs Canon-Mcmillan Senior HS | Mt. Lebanon High School | . | |||
(A) | vs Upper Saint Clair HS | Cancelled | . | |||
(H) | vs North Catholic HS | Mt. Lebanon High School | . | |||
(A) | vs Hempfield HS | Cancelled | . | |||
(A) | vs Our Lady of the Sacred Heart | Our Lady of Sacred Heart | . | |||
(H) | vs Baldwin HS | Mt. Lebanon High School | . | |||
(A) | vs Oakland Catholic HS | Oakland Catholic High School | . | |||
(A) | vs Canon-Mcmillan Senior HS | Canon McMillan High School | . |
https://mtlsports.org