CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs McDowell | Mt. Lebanon High School | Cancelled | . | ||
(H) | vs Seneca Valley Senior HS | Mt. Lebanon High School | Cancelled | . | ||
(H) | vs Moon Area HS | Mt. Lebanon High School | Postponed | . | ||
(A) | vs Peters Township HS | Peters Township High School | . | |||
(A) | vs Canon-Mcmillan Senior HS | Canon McMillan High School | . | |||
(H) | vs Baldwin HS | Mt. Lebanon High School | . | |||
(H) |
vs Multiple Opponents
Meet |
Mt. Lebanon High School | Results | . | ||
(H) | vs Bethel Park HS | Mt. Lebanon High School | . | |||
(H) | vs North Allegheny HS | Mt. Lebanon High School | Postponed | . | ||
(H) | vs North Hills HS | Mt. Lebanon High School | . | |||
(A) | vs Upper Saint Clair HS | Upper St. Clair High School | . | |||
(H) | vs Trinity Senior HS | Mt. Lebanon High School | . | |||
(A) |
vs TBA
Last Chance Meet |
North Allegheny High School | . | |||
(A) |
vs TBA
WPIAL Championships |
Upper St. Clair High School | . | |||
(A) |
vs TBA
PIAA Championships |
Bucknell University | . | |||
(A) |
vs TBA
PIAA Championships |
Bucknell University | . |
https://mtlsports.org