CoEd Middle School Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Peters Township HS | Peters Township High School | Postponed | . | ||
(H) | vs Upper Saint Clair HS | Mt. Lebanon High School | Postponed | . | ||
(A) | vs Chartiers Valley MS/HS | Chartiers Valley HS | Postponed | . | ||
(A) | vs Trinity HS | Trinity Middle School | Postponed | . | ||
(A) |
vs Multiple Opponents
Relay |
Upper St. Clair High School | Postponed | . | ||
(A) | vs Canon-Mcmillan Senior HS | Canon McMillan High School | Postponed | . | ||
(H) |
vs Multiple Opponents
Meet |
Mt. Lebanon High School | Postponed | . | ||
(H) | vs Bethel Park HS | Mt. Lebanon High School | Postponed | . | ||
(H) |
vs Multiple Opponents
Invite |
Mt. Lebanon High School | Postponed | . | ||
(A) | vs Chartiers Valley MS/HS | Chartiers Valley HS | . | |||
(A) | vs Canon-Mcmillan Senior HS | Canon McMillan High School | . | |||
(H) | vs Bethel Park HS | Mt. Lebanon High School | . | |||
(H) | vs Upper Saint Clair HS | Mt. Lebanon High School | . | |||
(H) | vs Peters Township HS | Mt. Lebanon High School | . | |||
(A) | vs Trinity HS | Trinity Middle School | . | |||
(A) | vs Keystone Oaks HS | Keystone Oaks High School | . | |||
(H) |
vs Multiple Opponents
Invite |
Mt. Lebanon High School | . |
https://mtlsports.org