Skip to Main Content

Go Blue devils!

Mt Lebanon Senior High School

Menu

Go Blue devils!

Mt Lebanon Senior High School

Go Blue devils!

Mt Lebanon Senior High School

Roster.

Number Name Position Year Height Weight
67 Fadi Al Khafaji K/P 2021 5'10" 160
46 Aiden Anderson RB/LB 2023 6'0" 175
12 Brendan Anderson WR/DB 2022 5'10" 175
16 Noah Archbold QB/LB 2023 6'1" 175
78 Cooper Austin OL/DL 2022 6'3" 265
81 Charles Baer WR/DB 2023 5'8" 150
14 Trevor Barrett HB/LB 2021 6'1" 220
76 Joseph Barry OL/DL 2022 6'3" 295
74 Michael Becker OL/DL 2022 6'3" 205
27 Michael Beiersdorf WR/DB 2023 6'2" 180
38 Noah Bhuta K/P 2022 6'0" 165
17 Thomas Boehner RB/LB 2022 5'9" 175
77 Kade Capristo OL/DL 2023 6'3" 260
73 David Cowher OL/DL 2023 6'0" 220
80 Colton Cramer TE/LB 2023 6'1" 170
10 Gus Cramer WR/DB 2022 6'1" 165
3 Joseph Daniels QB/DB 2022 5'10" 175
1 Aidan Dawson RB/DB 2023 5'11" 170
20 Andrew DeCaro WR/LB 2021 5'10" 175
9 Beckham Dee RB/LB 2024 6'0" 175
45 Grayson Dee TE/DE 2023 6'1" 210
64 Alexander Dieterle OL/DE 2023 5'8" 170
11 Ronan Donnelly TE/LB 2021 6'0" 210
13 Patrick Dunn HB/LB 2021 6'1" 180
39 Nicholas Estabrook K/P 2021 6'1" 190
29 Furio Fedel WR/DB 2021 5'8" 150
35 Aidan Fennell RB/DB 2023 5'8" 150
49 Rocky Fennell HB/LB 2023 6'0" 180
54 Andrew Freedy OL/DL 2023 6'1" 215
9 Alex Gevaudan QB/DB 2023 5'10" 145
84 Michael Gevaudan WR/LB 2023 5'11" 155
72 Nicholas Gevaudan OL/DL 2021 6'4" 235
32 William Green FB/DL 2021 5'8" 220
61 Joseph Gulish OL/LB 2023 5'10" 175
68 Owen Halter OL/DE 2022 6'1" 220
47 Tyler Harpst RB/DB 2023 5'6" 130
43 William Hartung HB/LB 2023 6'1" 175
75 William Harvey OL/DL 2022 6'3" 275
8 Elijah Heidenreich WR/DB 2022 6'0" 180
83 Cameron Jones WR/DB 2023 5'7" 140
25 Daniel King FB/LB 2022 5'10" 180
36 Sean King FB/LB 2021 5'9" 165
50 James Kline OL/DL 2022 6'1" 240
63 Alexander Kraemer K/P 2023 5'8" 165
31 Anthony Lombardo TE/DE 2021 6'0" 195
19 Luke Lombardo TE/DE 2023 6'1" 190
57 Ryan Long OL/DL 2023 6'1" 190
52 Tyler Long OL/DL 2021 5'9" 205
48 Cole Markel WR/DB 2023 5'9" 155
42 Ryan Martin RB/LB 2021 5'11" 185
30 Callen McAdams WR/LB 2023 6'0" 165
28 Jack McCann RB/DB 2022 5'7" 160
6 J. Owen McGeary TE/DE 2021 6'1" 190
41 John McGhee wr/db 2023 5'9" 165
59 Jacob Michaelson OL/DL 2023 6'1" 215
2 Jacob Munoz WR/LB 2022 6'0" 205
79 Maurice Murphy OL/DL 2023 5'11" 230
86 Paul O'Matz HB/LB 2023 5'10" 175
85 Garrett Pavlick WR/LB 2023 6'1" 170
82 Logan Pecina TE/LB 2021 5'11" 195
18 Cortland Peer RB/LB 2021 5'8" 175
34 Charles Pellegrino TE/LB 2022 6'0" 195
22 Visawn Pennix RB/DB 2021 5'8" 180
55 Joseph Peters OL/DL 2022 6'5" 225
70 Jesse Pettler OL/DL 2023 5'11" 270
88 Anthony Pietragallo Wr/db 2023 5'8" 150
24 Louis Pietragallo RB/DB 2022 5'9" 150
51 Colin Plesco OL/DL 2021 6'0" 225
4 Maurice Plummer RB/DB 2021 5'10" 170
65 Kyle Quealy OL/DL 2022 5'10" 225
44 Nathan Sala RB/DB 2023 5'9" 160
40 Quinn Scott-VanDeusen TE/LB 2023 5'10" 175
7 Jack Smith QB/LB 2022 6'3" 215
37 Casey Sorsdal K/P 2021 6'3" 180
26 Anthony (AJ) Stettler WR/DB 2022 5'9" 180
71 Benjamin Streiff OL/DL 2021 6'1" 280
58 Alexander Tambouratzis OL/DL 2021 6'3" 250
5 Alexander Tecza RB/DB 2022 6'0" 195
66 Graham Thoresen K/P 2021 6'2" 160
53 Frank Tinnemeyer OL/DL 2023 6'2" 230
56 James Tinnemeyer OL/DL 2023 5'11" 220
15 John Walters QB/LB 2023 6'1" 170
23 Samuel Ward WB/DB 2022 5'10" 180
62 Kyle Watkins OL/DL 2022 5'9" 230
21 Matthew Wertz WR/DB 2022 6'0" 180
33 Idris Wilson RB/DE 2023 5'7" 195
40 Connor Young RB/LB 2024 6'0" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mtlsports.org