Go Blue devils!
Mt Lebanon Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Marco Alandete | WR/LB | 2024 | 5'11" | 165 |
12 | Brendan Anderson | WR/DB | 2022 | 5'10" | 175 |
16 | Noah Archbold | QB/LB | 2023 | 6'2" | 185 |
78 | Cooper Austin | OL/DL | 2022 | 6'3" | 265 |
81 | Charles Baer | WR/DB | 2023 | 5'10" | 155 |
66 | Samuel Bagnato | OL/DL | 2024 | 5'9" | 160 |
76 | Joseph Barry | OL/DL | 2022 | 6'2" | 305 |
58 | Michael Becker | OL/DL | 2022 | 6'3" | 210 |
67 | Quinn Beggy | OL/DL | 2024 | 5'11" | 190 |
13 | Michael Beiersdorf | WR/DB | 2023 | 6'2" | 185 |
38 | Noah Bhuta | K/P | 2022 | 6'0" | 175 |
17 | Thomas Boehner | RB/LB | 2022 | 5'9" | 175 |
77 | Kade Capristo | OL/DL | 2023 | 6'3" | 275 |
79 | John Coll-White | OL/DL | 2024 | 6'3" | 250 |
73 | David Cowher | OL/DL | 2023 | 6'2" | 250 |
3 | Joseph Daniels | QB/DB | 2022 | 6'1" | 185 |
1 | Aidan Dawson | RB/DB | 2023 | 6'0" | 190 |
20 | Beckham Dee | RB/LB | 2024 | 6'1" | 190 |
32 | Grayson Dee | TE/DE | 2023 | 6'2" | 225 |
86 | John Estabrook | WR/DB | 2024 | 6'0" | 165 |
36 | Aidan Fennell | RB/DB | 2023 | 5'9" | 175 |
44 | Rocky Fennell | HB/LB | 2023 | 6'1" | 185 |
54 | Andrew Freedy | OL/DL | 2023 | 6'1" | 220 |
9 | Alex Gevaudan | QB/DB | 2023 | 6'1" | 165 |
18 | Michael Gevaudan | WR/LB | 2023 | 6'0" | 175 |
57 | Miles Halter | OL/DL | 2024 | 5'10" | 170 |
68 | Owen Halter | OL/DE | 2022 | 6'1" | 235 |
29 | Tyler Harpst | RB/DB | 2023 | 5'8" | 135 |
43 | William Hartung | FB/LB | 2023 | 6'1" | 190 |
75 | William Harvey | OL/DL | 2022 | 6'3" | 280 |
8 | Elijah Heidenreich | WR/DB | 2022 | 6'0" | 180 |
84 | Ezra Heidenreich | WR/DB | 2024 | 5'7" | 140 |
28 | Timothy Jenkins | WR/DB | 2024 | 5'11" | 155 |
83 | Cameron Jones | WR/DB | 2023 | 5'9" | 145 |
52 | Daniel King | OL/LB | 2022 | 5'11" | 210 |
50 | James Kline | OL/DL | 2022 | 6'2" | 255 |
35 | Alexander Kraemer | K/P | 2023 | 5'8" | 165 |
25 | Fred LaSota | RB/DB | 2024 | 5'10" | 155 |
64 | Alexander Levine | OL/DL | 2024 | 5'8" | 175 |
31 | Luke Lombardo | TE/DE | 2023 | 6'1" | 210 |
72 | Ryan Long | OL/DL | 2023 | 6'1" | 220 |
6 | Michael Malone | QB/DB | 2024 | 5'11" | 155 |
23 | Cole Markel | WR/DB | 2023 | 5'10" | 165 |
30 | Callen McAdams | WR/LB | 2023 | 6'1" | 190 |
80 | Bernard McAuley | WR/DB | 2024 | 5'8" | 145 |
10 | John McGhee | WR/DB | 2023 | 5'10" | 180 |
51 | Maddox Metzger | OL/DL | 2024 | 6'2" | 210 |
59 | Jacob Michaelson | OL/DL | 2023 | 6'1" | 215 |
2 | Jacob Munoz | WR/LB | 2022 | 6'2" | 205 |
71 | Maurice Murphy | OL/DL | 2023 | 6'0" | 245 |
88 | Matthew Nguyen | WR/DB | 2024 | 5'9" | 150 |
14 | Garrett Pavlick | WR/LB | 2023 | 6'1" | 175 |
34 | Charles Pellegrino | TE/LB | 2022 | 6'0" | 210 |
55 | Joseph Peters | OL/DL | 2022 | 6'6" | 225 |
63 | Cameron Petrie | OL/DL | 2024 | 6'2" | 205 |
70 | Jesse Pettler | OL/DL | 2023 | 6'0" | 280 |
26 | Anthony Pietragallo | WR/DB | 2023 | 5'9" | 160 |
24 | Louis Pietragallo | RB/LB | 2022 | 5'10" | 170 |
65 | Kyle Quealy | OL/DL | 2022 | 5'10" | 230 |
22 | Nathan Sala | RB/DB | 2023 | 5'10" | 170 |
40 | John Schraven | WR/LB | 2024 | 6'0" | 165 |
7 | Jack Smith | QB/HB/LB | 2022 | 6'3" | 215 |
21 | Anthony (AJ) Stettler | WR/DB | 2022 | 5'9" | 180 |
5 | Alexander Tecza | RB/DB | 2022 | 6'0" | 200 |
53 | Frank Tinnemeyer | OL/DL | 2023 | 6'2" | 245 |
56 | James Tinnemeyer | OL/DL | 2023 | 5'11" | 220 |
39 | Marco Torchia | WR/DB | 2024 | 5'8" | 150 |
15 | John Walters | QB/LB | 2023 | 6'1" | 185 |
11 | Samuel Ward | WR/DB | 2022 | 5'10" | 185 |
62 | Kyle Watkins | OL/DL | 2022 | 5'9" | 245 |
4 | Matthew Wertz | WR/DB | 2022 | 6'0" | 180 |
33 | Idris Wilson | RB/DE | 2023 | 5'7" | 195 |
74 | Connor Young | OL/DE | 2024 | 6'2" | 230 |
https://mtlsports.org