Go Blue devils!
Mt Lebanon Senior High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mohamad Abo Amsha | 2025 | ||||
Furqan Amir | 2025 | ||||
Enrico Antonucci Silverira | 2026 | ||||
Henry Battenfelder | 2027 | ||||
Jackson Bucek | 2028 | ||||
Carson Cannone | 2026 | ||||
Benjamin Carlins | 2027 | ||||
Lucas Carvalho | 2025 | ||||
Henry Clark | 2027 | ||||
Jayson Dang | 2025 | ||||
Alonso de Almeida | 2026 | ||||
Orion Double | 2028 | ||||
Jonathan Emma | 2027 | ||||
Joshua Emma | 2027 | ||||
Edward Ercegovic | 2026 | ||||
Cole Gibbons | 2026 | ||||
Juan Gonzalez Hernandez | 2027 | ||||
Abram Hipolito | 2028 | ||||
Nicolas Huser | 2026 | ||||
John Kail | 2028 | ||||
Peter Kail | 2025 | ||||
Jonas Kubilius | 2027 | ||||
Benjamin Lloyd | 2025 | ||||
Gabriel Mago | 2027 | ||||
Conor Maiullo | 2026 | ||||
Benjamin Mares | 2026 | ||||
Devin McCauley | 2025 | ||||
Colin McConnell | 2026 | ||||
Liam Mooney | 2027 | ||||
Ryder Peet | 2025 | ||||
Zackery Pitassi | 2027 | ||||
Marcus Rojas | 2026 | ||||
Evan Sala | 2027 | ||||
Keesler Simoneau | 2027 | ||||
Gabriel Steiner | 2028 | ||||
Stellan Strotmeyer | 2027 | ||||
Nihad Sultanli | 2026 | ||||
Aiden York | 2027 |
https://mtlsports.org