Skip to Main Content

Go Blue devils!

Mt Lebanon Senior High School

Menu

Go Blue devils!

Mt Lebanon Senior High School

Go Blue devils!

Mt Lebanon Senior High School

Roster.

Number Name Position Year Height Weight
32 Brody Barber G 2024 6'1"
40 Colton Cramer F 2023 6'4"
5 Zachary D'Alesandro G 2022 5'8"
2 Tanner Donati G 2023 6'1"
Liam Dwyer 2025
25 Riley Farabaugh G 2024 5'11"
24 Lucas Garofoli G 2023 5'6"
11 Michael Gevaudan G 2023 6'2"
23 Nathaniel Girod G 2024 5'10"
34 Joseph Hetz G 2025 5'11"
13 Patrick King G 2022 6'2"
15 Jack Krebs G 2024 5'10"
12 Christian Mallon G 2022 6'1"
Zachary Milanak 2025
1 Eurie Nunley G 2022 6'2"
50 Joseph Peters G 2022 6'6"
4 Michael Pfeuffer G 2023 6'1"
3 Christian Powers F 2022 6'2"
14 Luke Prezioso G 2024 5'8"
20 Nolan Smith G 2024 5'11"
10 John Walters G 2023 6'2"
55 Joseph Wowczuk F 2024 6'4"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mtlsports.org