Go Blue devils!
Mt Lebanon Senior High School
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tobias Belcher | 2026 | ||||
Owen Byrne | 2026 | ||||
Trey Campana | 2026 | ||||
Lorenzo Danley | 2026 | ||||
Rory Doran | 2026 | ||||
Alexander Fair | 2026 | ||||
Camden Forquer | 2026 | ||||
Liam Frey | 2026 | ||||
Aaron Henck | 2026 | ||||
Siddhanth Jain | 2026 | ||||
Elias Kypriotis | 2026 | ||||
Simon Marks | 2026 | ||||
Samuel Maxim | 2026 | ||||
Mateo Montoya | 2026 | ||||
Daniel Munoz | 2026 | ||||
Samuel Nixon | 2026 | ||||
Michael Payner | 2026 | ||||
Dominic Rowles | 2026 | ||||
Benton Thompson | 2026 | ||||
Cooper Wertz | 2026 | ||||
Michael Zhu | 2026 |
https://mtlsports.org