Go Blue devils!
Mt Lebanon Senior High School
Boys Frosh/Soph Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Marco Alandete | 2024 | ||||
Thomas Anthony | 2024 | ||||
Noah Archbold | 2023 | ||||
Charles Baer | 2023 | ||||
Samuel Bagnato | 2024 | ||||
Quinn Beggy | 2024 | ||||
Luca Borris | 2024 | ||||
John Coll-White | 2024 | ||||
David Cowher | 2023 | ||||
Colton Cramer | 2023 | ||||
Alexander Dieterle | 2023 | ||||
John Estabrook | 2024 | ||||
Andrew Freedy | 2023 | ||||
Alex Gevaudan | 2023 | ||||
Michael Gevaudan | 2023 | ||||
Joseph Gulish | 2023 | ||||
Miles Halter | 2024 | ||||
Tyler Harpst | 2023 | ||||
Ezra Heidenreich | 2024 | ||||
Timothy Jenkins | 2024 | ||||
Cameron Jones | 2023 | ||||
Casimier Korowicki | 2024 | ||||
Alexander Kraemer | 2023 | ||||
Fred LaSota | 2024 | ||||
Alexander Levine | 2024 | ||||
Luke Lombardo | 2023 | ||||
Ryan Long | 2023 | ||||
Michael Malone | 2024 | ||||
Matthew Manning | 2024 | ||||
Callen McAdams | 2023 | ||||
Bernard McAuley | 2024 | ||||
Maddox Metzger | 2024 | ||||
Jacob Michaelson | 2023 | ||||
Maurice Murphy | 2023 | ||||
Matthew Nguyen | 2024 | ||||
Paul O'Matz | 2023 | ||||
Garrett Pavlick | 2023 | ||||
Cameron Petrie | 2024 | ||||
Anthony Pietragallo | 2023 | ||||
John Schraven | 2024 | ||||
Quinn Scott-VanDeusen | 2023 | ||||
James Tinnemeyer | 2023 | ||||
Joseph Tipton | 2024 | ||||
Marco Torchia | 2024 | ||||
Caleb Weidman | 2024 | ||||
Idris Wilson | 2023 | ||||
Joseph Wowczuk | 2024 |
https://mtlsports.org